Check out the top performers in typing and stenography. Track rankings, compare your progress, and aim for the top spot!
| Rank | Exam Date | Student | Exercise | Accuracy (%) | Speed (WPM) | Completion (%) |
|---|---|---|---|---|---|---|
| 1 | (01/12/2025) | Naveen Rai | Word Exercise 01 | 99.09 | 44.73 | 99.55 |
| 2 | (12/12/2025) | Prince Kumar Sharma | Legal Dictation No. 1 | 98.70 | 53.15 | 90.75 |
| 3 | (30/12/2025) | Arjun Reddy | Excercise No. 022 | 98.64 | 29.65 | 99.75 |
| 4 | (04/01/2026) | Arjun Reddy | Excercise No. 031 | 98.57 | 33.07 | 99.76 |
| 5 | (02/01/2026) | Arjun Reddy | Excercise No. 029 | 98.56 | 31.14 | 99.76 |
| 6 | (23/12/2025) | Arjun Reddy | Excercise No. 015 | 98.33 | 32.30 | 99.76 |
| 7 | (26/12/2025) | Arjun Reddy | Excercise No. 018 | 98.33 | 30.27 | 99.76 |
| 8 | (28/12/2025) | Arjun Reddy | Excercise No. 020 | 98.33 | 26.90 | 99.76 |
| 9 | (30/12/2025) | Arjun Reddy | Excercise No. 023 | 98.22 | 28.04 | 99.76 |
| 10 | (04/12/2025) | Uzma | Word Exercise 01 | 98.17 | 62.52 | 99.55 |
| 11 | (04/01/2026) | Arjun Reddy | Excercise No. 032 | 98.13 | 30.29 | 95.24 |
| 12 | (02/12/2025) | Naveen Rai | Word Exercise 06 | 98.10 | 45.31 | 84.00 |
| 13 | (25/12/2025) | Arjun Reddy | Excercise No. 016 | 97.98 | 31.37 | 99.76 |
| 14 | (01/01/2026) | Arjun Reddy | Excercise No. 025 | 97.97 | 33.32 | 99.76 |
| 15 | (01/01/2026) | Arjun Reddy | Excercise No. 026 | 97.97 | 33.13 | 99.76 |
| 16 | (23/12/2025) | Arjun Reddy | Excercise No. 016 | 97.86 | 30.80 | 99.76 |
| 17 | (15/01/2026) | Dpk | Word Exercise 01 | 97.72 | 44.60 | 99.55 |
| 18 | (29/12/2025) | Arjun Reddy | Excercise No. 021 | 97.49 | 29.49 | 99.75 |
| 19 | (20/12/2025) | Arjun Reddy | Excercise No. 011 | 97.49 | 28.84 | 99.63 |
| 20 | (11/01/2026) | Shivam Jain | Excercise No. 002 | 97.46 | 37.11 | 99.54 |
| 21 | (31/12/2025) | Arjun Reddy | Excercise No. 024 | 97.09 | 31.23 | 99.76 |
| 22 | (26/12/2025) | Arjun Reddy | Excercise No. 019 | 96.99 | 29.91 | 99.76 |
| 23 | (11/01/2026) | Shivam Jain | Excercise No. 001 | 96.98 | 37.32 | 99.50 |
| 24 | (11/01/2026) | Shivam Jain | Excercise No. 003 | 96.96 | 38.79 | 99.50 |
| 25 | (21/12/2025) | Arjun Reddy | Excercise No. 012 | 96.83 | 27.53 | 99.62 |
| 26 | (22/12/2025) | Arjun Reddy | Excercise No. 014 | 96.73 | 29.78 | 99.75 |
| 27 | (25/12/2025) | Arjun Reddy | Excercise No. 017 | 96.69 | 28.98 | 94.03 |
| 28 | (11/01/2026) | Rolex | GD Legal Exercise 01 | 96.45 | 28.73 | 99.49 |
| 29 | (07/01/2026) | Sandeep Kumar | GD Legal Exercise 01 | 96.05 | 39.41 | 89.39 |
| 30 | (14/12/2025) | Arjun Reddy | Excercise No. 001 | 95.95 | 26.06 | 98.63 |
| 31 | (02/01/2026) | Arjun Reddy | Excercise No. 027 | 95.71 | 28.12 | 99.76 |
| 32 | (22/12/2025) | Arjun Reddy | Excercise No. 002 | 95.38 | 31.43 | 99.54 |
| 33 | (15/12/2025) | Arjun Reddy | Excercise No. 003 | 95.12 | 24.98 | 100.72 |
| 34 | (20/12/2025) | Arjun Reddy | Excercise No. 001 | 94.72 | 30.86 | 99.50 |
| 35 | (14/12/2025) | Arjun Reddy | Excercise No. 002 | 94.50 | 27.55 | 99.76 |
| 36 | (08/12/2025) | Nikita | Word Exercise 01 | 94.04 | 45.11 | 99.09 |
| 37 | (17/12/2025) | Arjun Reddy | Excercise No. 008 | 93.79 | 26.02 | 100.24 |
| 38 | (19/12/2025) | Arjun Reddy | Excercise No. 010 | 93.15 | 25.86 | 100.25 |
| 39 | (11/01/2026) | Jyoti | Word Exercise 01 | 92.82 | 34.11 | 88.64 |
| 40 | (17/12/2025) | Arjun Reddy | Excercise No. 007 | 92.37 | 24.68 | 101.43 |
| 41 | (16/12/2025) | Arjun Reddy | Excercise No. 007 | 91.93 | 25.74 | 101.79 |
| 42 | (18/11/2025) | Kirti | Top Row Keys | 91.46 | 40.69 | 99.19 |
| 43 | (02/12/2025) | Naveen Rai | Word Exercise 08 | 90.00 | 37.77 | 100.00 |
| 44 | (20/12/2025) | Radhika Dilip Deshmukh | Home Row Keys | 84.91 | 36.68 | 75.18 |
| 45 | (10/12/2025) | Anjali | Home Row Keys | 80.70 | 26.89 | 101.06 |
| 46 | (11/01/2026) | Jyoti | Word Exercise 03 | 80.36 | 28.62 | 93.33 |
| Rank | Exam Date | Student | Exercise | Accuracy (%) | Speed (WPM) | Completion (%) |
|---|---|---|---|---|---|---|
| 1 | (12/01/2026) | Amrit Dhurve | GD Legal Exercise 20 | 92.51 | 85.92 | 99.49 |
| 2 | (11/01/2026) | Amrit Dhurve | GD Legal Exercise 14 | 91.28 | 85.44 | 98.98 |
| 3 | (07/01/2026) | Shivam Jain | Dictation No. 397 | 89.34 | 174.96 | 97.72 |
| 4 | (17/11/2025) | Jigyasha Gupta | Dictation No. 01 | 89.20 | 168.48 | 98.13 |
| 5 | (12/01/2026) | Amrit Dhurve | GD Legal Exercise 20 | 84.33 | 77.52 | 98.46 |
| 6 | (09/12/2025) | Rohan Kumar | Dictation No. 01 | 84.29 | 154.56 | 95.26 |
| 7 | (03/01/2026) | Shivam Jain | Dictation No. 507 | 83.71 | 159.12 | 96.47 |
| 8 | (06/12/2025) | Prince Kumar Sharma | GD Legal Exercise 01 | 83.46 | 79.92 | 100.76 |
| 9 | (31/12/2025) | Shivam Jain | Dictation No. 01 | 82.95 | 157.68 | 98.75 |
| 10 | (12/01/2026) | Amrit Dhurve | GD Legal Exercise 20 | 81.70 | 73.92 | 96.92 |
| 11 | (15/12/2025) | Neha Solanki | Dictation No. 448 | 80.84 | 156.96 | 96.65 |
| 12 | (11/01/2026) | Amrit Dhurve | GD Legal Exercise 14 | 80.47 | 73.20 | 96.19 |
| 13 | (22/12/2025) | Ram Ganesh Raut | GD Legal Exercise 01 | 77.66 | 68.40 | 92.68 |
| 14 | (20/12/2025) | Ram Ganesh Raut | GD Legal Exercise 01 | 76.21 | 71.52 | 98.74 |
| 15 | (11/01/2026) | Shadav Hussain | Manak Exercise. 01 | 76.00 | 54.72 | 98.68 |
| 16 | (31/12/2025) | Amrit Dhurve | Dictation No. 01 | 75.11 | 127.44 | 88.15 |
| 17 | (13/01/2026) | Shadav Hussain | Manak Exercise. 04 | 72.50 | 55.68 | 96.97 |
| 18 | (28/12/2025) | Dhiraj | Excercise 05 | 69.84 | 35.20 | 85.14 |
| 19 | (07/01/2026) | Manju | GD Legal Exercise 01 | 64.90 | 61.68 | 100.00 |
| 20 | (21/12/2025) | Prince Kumar Sharma | GD Legal Exercise 03 | 63.64 | 58.80 | 98.47 |
| 21 | (14/01/2026) | Shadav Hussain | Manak Exercise. 06 | 53.14 | 38.64 | 92.94 |
| 22 | (31/12/2025) | Arjun Reddy | Dictation No. 23 | 50.43 | 84.96 | 83.27 |
| 23 | (05/01/2026) | Shiv Shankar Nandi | Dictation No. 01 | 5.34 | 10.08 | 98.00 |
| 24 | (08/12/2025) | Vikash Kumar | Dictation No. 462 | 49.58 | 99.12 | 100.85 |
| 25 | (18/12/2025) | Maninder | Dictation No. 02 | 35.31 | 65.76 | 92.60 |
| 26 | (01/11/2025) | Asvi | Dictation No. 01 | 31.44 | 57.12 | 94.39 |
| 27 | (12/01/2026) | Ishan | Dictation No. 17 | 3.97 | 6.96 | 90.80 |
| 28 | (03/12/2025) | Himanshu | Dictation No. 01 | 3.41 | 6.00 | 91.40 |
| 29 | (12/01/2026) | Ishan | Dictation No. 01 | 3.15 | 5.52 | 91.02 |
| 30 | (01/01/2026) | Arjun Reddy | Dictation No. 22 | 26.14 | 41.28 | 81.03 |
| 31 | (09/11/2025) | Isha | Dictation No. 02 | 25.12 | 49.92 | 98.81 |
| 32 | (14/01/2026) | Shadav Hussain | Manak Exercise. 07 | 22.91 | 15.12 | 87.86 |
| 33 | (12/01/2026) | Raj | Dictation No. 01 | 20.76 | 34.08 | 85.29 |
| 34 | (04/12/2025) | Ayush Khokhar | Dictation No. 03 & 04 | 20.60 | 34.20 | 99.52 |
| 35 | (01/12/2025) | Gopal Gawande | GD Legal Exercise 01 | 20.00 | 18.72 | 98.48 |
| 36 | (14/11/2025) | Isha | Dictation No. 503 | 2.76 | 5.52 | 99.52 |
| 37 | (08/12/2025) | Nikita | Dictation No. 01 | 2.59 | 4.80 | 96.38 |
| 38 | (11/01/2026) | Shadav Hussain | Manak Exercise. 02 | 17.01 | 11.76 | 87.80 |
| 39 | (12/12/2025) | Arjun Reddy | Dictation No. 14 | 15.58 | 21.60 | 85.03 |
| 40 | (09/01/2026) | Deep | GD Legal Exercise 01 | 15.14 | 13.92 | 96.72 |
| 41 | (05/12/2025) | Isha | Dictation No. 05 & 06 | 14.22 | 23.60 | 99.64 |
| 42 | (13/01/2026) | Shadav Hussain | Manak Exercise. 03 | 11.54 | 8.64 | 96.00 |
| 43 | (08/12/2025) | Sachin Vishwakarma | Dictation No. 01 | 11.42 | 21.84 | 99.38 |
| 44 | (09/01/2026) | Deep | Dictation No. 01 | 10.27 | 18.96 | 95.89 |
Registration Completed. Verify your Email
An OTP has been sent to your registered email address. If you don't see it in your inbox, please check your spam or junk folder.